| [1] | Zhen Guo, Shenghuo Zhu, Yun Chi, Zhongfei Zhang, and Yihong Gong. A latent topic model for linked documents. In Proceedings of the 32nd Annual International ACM SIGIR Conference on Research and Development in Information Retrieval, pages 720-721. ACM, 2009. [ bib | .pdf ] |
| [2] | Tianbao Yang, Rong Jin, Yun Chi, and Shenghuo Zhu. Combining link and content for community detection: a discriminative approach. In Proceedings of the 15th ACM SIGKDD International Conference on Knowledge Discovery and Data Mining, pages 927-936. ACM, 2009. [ bib | .pdf ] |
| [3] | Tianbao Yang, Rong Jin, Yun Chi, and Shenghuo Zhu. A Bayesian framework for community detection integrating content and link. In UAI '09: Proceedings of the 25th Conference on Uncertainty in Artificial Intelligence, 2009. [ bib | .pdf ] |
| [4] | Tianbao Yang, Yun Chi, Shenghuo Zhu, Yihong Gong, and Rong Jin. A bayesian approach toward finding communities and their evolutions in dynamic social networks. In SDM'09: Proceedings of the 9th SIAM International Conference on Data Mining, Philadelphia, PA, USA, 2009. SIAM. [ bib | .pdf ] |
| [5] | Yu-Ru Lin, Yun Chi, Shenghuo Zhu, Hari Sundaram, and Belle L. Tseng. Analyzing communities and their evolutions in dynamic social networks. ACM Trans. Knowl. Discov. Data, 3(2):1-31, 2009. [ bib | .pdf ] |
| [6] | Yu-Ru Lin, Yun Chi, Shenghuo Zhu, Hari Sundaram, and Belle L. Tseng. Facetnet: a framework for analyzing communities and their evolutions in dynamic networks. In WWW '08: Proceeding of the 17th international conference on World Wide Web, pages 685-694, New York, NY, USA, 2008. ACM. [ bib | .pdf ] |
| [7] | Yu-Ru Lin, Hari Sundaram, Yun Chi, Junichi Tatemura, and Belle L. Tseng. Detecting splogs via temporal dynamics using self-similarity analysis. ACM Trans. Web, 2(1):1-35, 2008. [ bib | .pdf ] |
| [8] | Yun Chi, Xiaodan Song, Dengyong Zhou, Koji Hino, and Belle L. Tseng. Evolutionary spectral clustering by incorporating temporal smoothness. In KDD '07: Proceedings of the 13th ACM SIGKDD international conference on Knowledge discovery and data mining, pages 153-162, New York, NY, USA, 2007. ACM. [ bib | .pdf ] |
| [9] | Yun Chi, Shenghuo Zhu, Xiaodan Song, Junichi Tatemura, and Belle L. Tseng. Structural and temporal analysis of the blogosphere through community factorization. In KDD '07: Proceedings of the 13th ACM SIGKDD international conference on Knowledge discovery and data mining, pages 163-172, New York, NY, USA, 2007. ACM. [ bib | .pdf ] |
| [10] | Yu-Ru Lin, Hari Sundaram, Yun Chi, Junichi Tatemura, and Belle L. Tseng. Blog community discovery and evolution based on mutual awareness expansion. In WI '07: Proceedings of the IEEE/WIC/ACM International Conference on Web Intelligence, pages 48-56, Washington, DC, USA, 2007. IEEE Computer Society. [ bib | .pdf ] |
| [11] | Yu-Ru Lin, Hari Sundaram, Yun Chi, Junichi Tatemura, and Belle L. Tseng. Splog detection using self-similarity analysis on blog temporal dynamics. In AIRWeb '07: Proceedings of the 3rd international workshop on Adversarial information retrieval on the web, pages 1-8, New York, NY, USA, 2007. ACM. [ bib | .pdf ] |
| [12] | Huazhong Ning, Wei Xu, Yun Chi, Yihong Gong, and Thomas S. Huang. Incremental spectral clustering with application to monitoring of evolving blog communities. In SDM'07: Proceedings of the 7th SIAM International Conference on Data Mining, Minneapolis, Minnesota, USA, 2007. SIAM. [ bib | .pdf ] |
| [13] | Ka Cheung Sia, Junghoo Cho, Koji Hino, Yun Chi, Shenghuo Zhu, and Belle L. Tseng. Efficient computation of personal aggregate queries on blogs. In ICWSM'07: International Conference on Weblogs and Social Media, 2007. [ bib | .pdf ] |
| [14] | Ka Cheung Sia, Shenghuo Zhu, Yun Chi, Koji Hino, and Belle L. Tseng. Capturing user interests by both exploitation and exploration. In UM '07: Proceedings of the 11th international conference on User Modeling, pages 334-339, Berlin, Heidelberg, 2007. Springer-Verlag. [ bib | .pdf ] |
| [15] | Xiaodan Song, Yun Chi, Koji Hino, and Belle Tseng. Identifying opinion leaders in the blogosphere. In CIKM '07: Proceedings of the sixteenth ACM conference on Conference on information and knowledge management, pages 971-974, New York, NY, USA, 2007. ACM. [ bib | .pdf ] |
| [16] | Xiaodan Song, Yun Chi, Koji Hino, and Belle L. Tseng. Information flow modeling based on diffusion rate for prediction and ranking. In WWW '07: Proceedings of the 16th international conference on World Wide Web, pages 191-200, New York, NY, USA, 2007. ACM. [ bib | .pdf ] |
| [17] | Shenghuo Zhu, Kai Yu, Yun Chi, and Yihong Gong. Combining content and link for classification using matrix factorization. In SIGIR '07: Proceedings of the 30th annual international ACM SIGIR conference on Research and development in information retrieval, pages 487-494, New York, NY, USA, 2007. ACM. [ bib | .pdf ] |
| [18] | Yun Chi, Belle L. Tseng, and Junichi Tatemura. Eigen-trend: trend analysis in the blogosphere based on singular value decompositions. In CIKM '06: Proceedings of the 15th ACM international conference on Information and knowledge management, pages 68-77, New York, NY, USA, 2006. ACM. [ bib | .pdf ] |
Last updated: Wed Dec 02 16:33:24 PST 2009